| Name |
Höhe | PF | Koordinaten | GPX | |
|---|---|---|---|---|---|
|
|
Red Knob | 3.719m | 122m | 12T 530221 4513276 (UTM) |
|
|
|
Red Knott | 452m | 2m | 30U 486689 6044838 (UTM) |
|
|
|
Red Lake peak | 3.067m | 446m | 11S 240260 4289277 (UTM) |
|
|
|
Red Lick Mountain | 1.428m | 123m | 17S 576099 4241224 (UTM) |
|
|
|
Red Mountain | 2.095m | 141m | 10S 728814 4320865 (UTM) |
|
|
|
Red Mountain | 2.914m | 598m | 11T 480651 4990167 (UTM) |
|
|
|
Red Mountain | 1.648m | 223m | 10U 495959 5495137 (UTM) |
|
|
|
Red Mountain Number 3 | 3.925m | 344m | 13S 263563 4198285 (UTM) |
|
|
|
Red Oak Knob | 1.289m | 131m | 17S 616675 4258401 (UTM) |
|
|
|
Red Pike (Buttermere) | 755m | 40m | 30U 480680 6042248 (UTM) |
|
|
|
Red Pike (Wasdale) | 826m | 62m | 30U 481217 6037403 (UTM) |
|
|
|
Red Point | 31m | 30V 332740 6393332 (UTM) |
|
|
|
|
Red Rocks Climbing Area | 1.400m | 11S 641452 4000149 (UTM) |
|
|
|
|
Red Sand Dune Wadi Rum | 1.020m | 20m | 36R 734642 3269091 (UTM) |
|
|
|
Red Screes | 776m | 260m | 30U 504371 6035884 (UTM) |
|

