| Name |
Höhe | PF | Koordinaten | GPX | |
|---|---|---|---|---|---|
|
|
Repeknuten Øst | 606m | 23m | 32V 533886 6579203 (UTM) |
|
|
|
Repisko | 1.259m | 178m | 34U 441730 5460214 (UTM) |
|
|
|
Repisko | 1.256m | 131m | 34U 474579 5451871 (UTM) |
|
|
|
Repisko E | 806m | 101m | 34U 457730 5393074 (UTM) |
|
|
|
Repisko S-W | 1.219m | 24m | 34U 474252 5451200 (UTM) |
|
|
|
Repowa | 918m | 13m | 34U 469267 5470787 (UTM) |
|
|
|
Reppafjellet | 591m | 80m | 33W 380756 7227906 (UTM) |
|
|
|
Reppafjellet | 496m | 185m | 34W 568881 7845811 (UTM) |
|
|
|
Reppafjellet Nordvest | 485m | 95m | 34W 567801 7846357 (UTM) |
|
|
|
Reppaheia | 430m | 54m | 32V 347995 6574205 (UTM) |
|
|
Reppakruna | 1.075m | 150m | 32V 350935 6674118 (UTM) |
|
|
Reppane | 794m | 32V 367084 6751043 (UTM) |
|
|
|
Reppanipa | 943m | 88m | 32V 391098 6794620 (UTM) |
|
|
|
Reppanuten | 1.305m | 55m | 32V 410089 6743202 (UTM) |
|
|
Repparåsen | 609m | 95m | 32V 307935 6701908 (UTM) |
|

