| Name |
Höhe | PF | Koordinaten | GPX | |
|---|---|---|---|---|---|
|
|
Broad Law - Cramalt Craig | 831m | 146m | 30U 479902 6151515 (UTM) |
|
|
|
Broad Law - Dollar Law | 817m | 70m | 30U 480820 6154625 (UTM) |
|
|
|
Broad Law - Drumelzier Law | 668m | 95m | 30U 477887 6157995 (UTM) |
|
|
|
Broad Law - Fifescar Knowe | 811m | 26m | 30U 480541 6153869 (UTM) |
|
|
|
Broad Law - Great Knock | 693m | 20m | 30U 476958 6152340 (UTM) |
|
|
|
Broad Law - Greenside Law | 643m | 77m | 30U 482834 6152444 (UTM) |
|
|
|
Broad Law - Greenside Law South Top | 610m | 3m | 30U 482743 6152002 (UTM) |
|
|
|
Broad Law - Grey Weather Law | 712m | 26m | 30U 479882 6156776 (UTM) |
|
|
|
Broad Law - Hunt Law | 639m | 55m | 30U 478024 6153198 (UTM) |
|
|
|
Broad Law - Lamb Knowe | 661m | 14m | 30U 479774 6149348 (UTM) |
|
|
|
Broad Law - Long Grain Knowe | 703m | 19m | 30U 479653 6156292 (UTM) |
|
|
|
Broad Law - Mathieside Cairn | 669m | 11m | 30U 476167 6148892 (UTM) |
|
|
|
Broad Law - Middle Hill | 716m | 41m | 30U 478932 6156210 (UTM) |
|
|
|
Broad Law - Notman Law | 734m | 20m | 30U 481538 6152834 (UTM) |
|
|
|
Broad Law - Pykestone Hill | 737m | 133m | 30U 480265 6158044 (UTM) |
|

