Ramstadstølen (29.12.2015)
Start point | Ryggjabrua |
---|---|
Endpoint | Ryggjabrua |
Characteristic | Hike |
Duration | 1h 30min |
Distance | 7.0km |
Vertical meters | 298m |
Map |
Visits of other PBEs | Ramstadstølen (392m) | 29.12.2015 |
---|
Start point | Ryggjabrua |
---|---|
Endpoint | Ryggjabrua |
Characteristic | Hike |
Duration | 1h 30min |
Distance | 7.0km |
Vertical meters | 298m |
Map |
Visits of other PBEs | Ramstadstølen (392m) | 29.12.2015 |
---|
User comments