Resula (09.04.2010)
Start point | Veien (10m) |
---|---|
Endpoint | Veien (10m) |
Characteristic | Randonnée/Telemark |
Duration | 2h 17min |
Distance | 4.3km |
Vertical meters | 671m |
Map |
Ascents | Resula (613m) | 09.04.2010 |
---|
Med BIM
Start point | Veien (10m) |
---|---|
Endpoint | Veien (10m) |
Characteristic | Randonnée/Telemark |
Duration | 2h 17min |
Distance | 4.3km |
Vertical meters | 671m |
Map |
Ascents | Resula (613m) | 09.04.2010 |
---|
Med BIM
User comments