Stryteberget/Rød 3/Gardli (21.03.2015)
Start point | BHSS (850m) |
---|---|
Endpoint | BHSS (850m) |
Characteristic | Cross-country skiing |
Duration | 3h 00min |
Distance | 38.0km |
Vertical meters | 620m |
Map |
Ascents | Stryteberg (1,310m) | 21.03.2015 |
---|
Start point | BHSS (850m) |
---|---|
Endpoint | BHSS (850m) |
Characteristic | Cross-country skiing |
Duration | 3h 00min |
Distance | 38.0km |
Vertical meters | 620m |
Map |
Ascents | Stryteberg (1,310m) | 21.03.2015 |
---|
User comments