Skardstind/Dumhøe (05.09.1998)
Start point | geitsetri |
---|---|
Endpoint | geitsetri |
Characteristic | Hillwalk |
Duration | 10h 30min |
Vertical meters | 1,600m |
Map |
Ascents | Dumhøe (2,181m) | 05.09.1998 |
---|---|---|
Søre Dumhøe (2,174m) | 05.09.1998 | |
Nåle (2,310m) | 05.09.1998 | |
Skardstinden (2,373m) | 05.09.1998 | |
Vestre Skardstinden (2,215m) | 05.09.1998 |
User comments