Monte Rosa (03.07.2016)
Written by MaM_Kovarovi
Start point | Punta Indren (3,180m) |
---|---|
Endpoint | Punta Indren (3,180m) |
Characteristic | Alpine climbing |
Distance | 15.0km |
Vertical meters | 2,300m |
Map |
Ascents | Balmenhorn (4,167m) | 03.07.2016 |
---|---|---|
Ludwigshöhe (4,341m) | 03.07.2016 | |
Piramide Vincent (4,215m) | 03.07.2016 | |
Signalkuppe (4,554m) | 03.07.2016 | |
Zumsteinspitze (4,563m) | 03.07.2016 |
User comments