Søre Skårtind++ (08.10.2016)
Ascents | Litlehornet (1,176m) | 08.10.2016 |
---|---|---|
Maratind (1,320m) | 08.10.2016 | |
Søre Skårtind (1,433m) | 08.10.2016 | |
Tuva (1,087m) | 08.10.2016 |
Ascents | Litlehornet (1,176m) | 08.10.2016 |
---|---|---|
Maratind (1,320m) | 08.10.2016 | |
Søre Skårtind (1,433m) | 08.10.2016 | |
Tuva (1,087m) | 08.10.2016 |
User comments