Karihaugen (02.08.2016)
Start point | Putten seter (955m) |
---|---|
Endpoint | Putten seter (939m) |
Characteristic | Hillwalk |
Duration | 7h 24min |
Distance | 20.7km |
Vertical meters | 851m |
GPS |
Ascents | Karihaugen (1,277m) | 02.08.2016 11:05 |
---|---|---|
Anaripiggen (1,211m) | 02.08.2016 11:27 | |
Heimfjellet (1,141m) | 02.08.2016 11:49 | |
Formokampen (1,428m) | 02.08.2016 15:12 | |
Visits of other PBEs | Putten Seter (954m) | 02.08.2016 10:19 |
Fangstgrop Formokampen (1,289m) | 02.08.2016 14:54 | |
Utsikten ved Putten Seter (931m) | 02.08.2016 17:00 |
User comments