Rundtur i Moldemarkas indre strøk (29.06.2015)
Start point | Jensgurilia p-plass (260m) |
---|---|
Endpoint | Jensgurilia p-plass (260m) |
Characteristic | Jogging |
Duration | 1h 49min |
Distance | 11.5km |
Vertical meters | 720m |
GPS |
Ascents | Blåberget (531m) | 29.06.2015 |
---|---|---|
Gangskarhaugen (438m) | 29.06.2015 | |
Grastjønnshaugen (364m) | 29.06.2015 | |
Haukarheia (482m) | 29.06.2015 | |
Hellefjellet (467m) | 29.06.2015 | |
Middagsskardhaugen (456m) | 29.06.2015 | |
Spikjebogskarfjellet (481m) | 29.06.2015 | |
Søre Tusten (673m) | 29.06.2015 | |
Tustnakken (598m) | 29.06.2015 |
Rundtur i Moldemarkas indre strøk. Indrefileten!
User comments