Hesten traversen (08.10.2016)
Start point | Gjølbotsdalen p-plass (380m) |
---|---|
Endpoint | Gjølbotsdalen p-plass (380m) |
Characteristic | Alpine trip |
Duration | 10h 30min |
Map |
Ascents | Hesten (1,610m) | 08.10.2016 |
---|---|---|
Hesten NV (1,481m) | 08.10.2016 | |
Hesten S1 (1,580m) | 08.10.2016 | |
Hesten S2 (1,590m) | 08.10.2016 | |
Hesten S3 (1,634m) | 08.10.2016 | |
Hesten S4 (1,560m) | 08.10.2016 | |
Hesten S5 (1,650m) | 08.10.2016 | |
Hesten SV (1,570m) | 08.10.2016 | |
Litlehesten (1,575m) | 08.10.2016 | |
Visits of other PBEs | Gjølbotsdalen p-plass (380m) | 08.10.2016 |
Hesten ryggen
Solo tur over Hesten ryggen i strålende oktober vær.
User comments