Besseggen (22.03.2018)
| Start point | Bessheim (960m) |
|---|---|
| Endpoint | Bessheim (960m) |
| Characteristic | Randonnée/Telemark |
| Duration | 7h 00min |
| Map |
|
| Ascents | Veslfjellet (1,743m) | 22.03.2018 |
|---|---|---|
| Visits of other PBEs | Besseggen (1,500m) | 22.03.2018 |
| Besseggen utsikt | 22.03.2018 | |
| Bessheim Fjellstue og Hytter (960m) | 22.03.2018 | |
| Mariholtet (208m) | 22.03.2018 |




User comments