Ryssdalsnebba (30.10.2009)
Start point | Kanndalsetra (512m) |
---|---|
Characteristic | Randonnée/Telemark |
Duration | 4h 15min |
Vertical meters | 1,115m |
Map |
Ascents | Gråfjellet N (1,109m) | 30.10.2009 |
---|---|---|
Ryssdalsnebba (1,618m) | 30.10.2009 |
Start point | Kanndalsetra (512m) |
---|---|
Characteristic | Randonnée/Telemark |
Duration | 4h 15min |
Vertical meters | 1,115m |
Map |
Ascents | Gråfjellet N (1,109m) | 30.10.2009 |
---|---|---|
Ryssdalsnebba (1,618m) | 30.10.2009 |
User comments