Vidden (09.08.2007)
Start point | Ulriken (600m) |
---|---|
Endpoint | Fløyen (315m) |
Characteristic | Hillwalk |
Duration | 5h 00min |
Distance | 12.9km |
Vertical meters | 341m |
GPS |
Ascents | Fløyfjellet (400m) | 09.08.2007 |
---|---|---|
Midtfjellet (510m) | 09.08.2007 | |
Rundemanen (568m) | 09.08.2007 | |
Storhaugen (662m) | 09.08.2007 | |
Ulriken (643m) | 09.08.2007 | |
Vardegga (637m) | 09.08.2007 | |
Visits of other PBEs | Brushytten Fløyen (410m) | 09.08.2007 |
Note that this track has been created a posteriori, i.e., from memory, not automatically recorded.
Very nice hike over Vidden.
User comments