Liskammtraversen (26.07.2013)
Start point | Punta Indren (3,284m) |
---|---|
Endpoint | Bettaforca (2,727m) |
Characteristic | Alpine trip |
Duration | 12h 30min |
Distance | 23.0km |
Vertical meters | 2,475m |
Map |
Ascents | Castor (4,223m) | 26.07.2013 |
---|---|---|
Liskamm Ostgipfel (4,527m) | 26.07.2013 | |
Liskamm Westgipfel (4,479m) | 26.07.2013 | |
Piramide Vincent (4,215m) | 26.07.2013 | |
Visits of other PBEs | Bettaforca (2,727m) | 26.07.2013 |
Rifugio Capanna Gnifetti Giovanni (3,647m) | 26.07.2013 | |
Punta Indren (3,284m) | 26.07.2013 |
User comments