Romsdalseggen (28.09.2016)
Ascents | Høgaksla (991m) | 28.09.2016 |
---|---|---|
Mjølvafjellet (1,216m) | 28.09.2016 | |
Mjølvafjellet nord (1,184m) | 28.09.2016 | |
Nesaksla (715m) | 28.09.2016 | |
Nesaksla øst (908m) | 28.09.2016 | |
Steinfjellet (1,178m) | 28.09.2016 | |
Visits of other PBEs | Venjedalssetra p-plass (380m) | 28.09.2016 |
Tur med UEH.
Start date | 28.09.2016 10:24 (UTC+01:00 DST) |
End date | 28.09.2016 13:50 (UTC+01:00 DST) |
Total Time | 3h 25min |
Moving Time | 3h 02min |
Stopped Time | 0h 22min |
Overall Average | 3.1km/h |
Moving Average | 3.5km/h |
Distance | 10.6km |
Vertical meters | 932m |
User comments