Jølster: Heggheimsfjellet og Trollebottseggane (10.10.2010)
Start point | Øvredalen (550m) |
---|---|
Endpoint | Trollebottsvatnet (1,066m) |
Characteristic | Hillwalk |
Vertical meters | 1,200m |
Map |
Ascents | Flatjordsnova (1,201m) | 10.10.2010 |
---|---|---|
Heggheimsfjellet (1,185m) | 10.10.2010 | |
Trollebottseggane (1,419m) | 10.10.2010 | |
Trollebottseggane aust (1,388m) | 10.10.2010 |
Teltovernatting ved Trollebottsvatnet
User comments