| Name |
Höhe | PF | Koordinaten | GPX | |
|---|---|---|---|---|---|
|
|
Mount Harvey | 1.652m | 207m | 10U 485491 5480322 (UTM) |
|
|
|
Mount Hayes | 4.216m | 3.501m | 6V 514006 7054697 (UTM) |
|
|
|
Mount Hayes-South Peak | 4.055m | 215m | 6V 513968 7052974 (UTM) |
|
|
|
Mount Haystack | 1.512m | 252m | 18T 587979 4884200 (UTM) |
|
|
|
Mount Hector | 1.529m | 570m | 60G 355321 5465193 (UTM) |
|
|
Mount Hector | 3.394m | 1.759m | 11U 551313 5713981 (UTM) |
|
|
|
Mount Hector Route | 3.000m | 11U 551140 5714717 (UTM) |
|
|
|
|
Mount Hector Summit Scrample | 3.380m | 11U 551333 5714034 (UTM) |
|
|
|
|
Mount Hector Winter Route | 3.200m | 11U 550772 5715367 (UTM) |
|
|
|
|
Mount Helen | 2.695m | 109m | 10T 626947 4481035 (UTM) |
|
|
|
Mount Helen | 4.151m | 250m | 12T 611288 4778492 (UTM) |
|
|
|
Mount Hermon, (Jabal el-Shaykh) | 2.814m | 1.804m | 36S 765719 3701070 (UTM) |
|
|
|
Mount Herschel | 3.335m | 700m | 59C 449771 1987972 (UTM) |
|
|
|
Mount Hesperus | 2.996m | 2.127m | 5V 439574 6852840 (UTM) |
|
|
Mount Hibok-Hibok | 1.332m | 700m | 51P 684173 1017726 (UTM) |
|

