| Name |
Höhe | PF | Koordinaten | GPX | |
|---|---|---|---|---|---|
|
|
Mount Parry | 2.520m | 2.520m | 20D 528113 2873614 (UTM) |
|
|
|
Mount Passaconaway | 244m | 244m | 19T 308974 4869597 (UTM) |
|
|
|
Mount Passot | 332m | 264m | 39L 199708 8525563 (UTM) |
|
|
Mount Patterson | 3.197m | 810m | 11U 529300 5733097 (UTM) |
|
|
|
Mount Peal | 3.782m | 149m | 12T 596490 5001558 (UTM) |
|
|
|
Mount Peale | 3.879m | 1.878m | 12S 654548 4255950 (UTM) |
|
|
Mount Peechee | 2.935m | 160m | 11U 612882 5673844 (UTM) |
|
|
Mount Peechee East Peak | 2.925m | 70m | 11U 613313 5674398 (UTM) |
|
|
|
Mount Peggy, (Mt.Peggy) | 248m | 248m | 20P 689573 1436902 (UTM) |
|
|
|
Mount Pelée | 1.397m | 1.397m | 20P 697325 1638048 (UTM) |
|
|
Mount Pelion East, (Pelion East) | 1.461m | 335m | 55G 422627 5365654 (UTM) |
|
|
|
Mount Pelion West, (Pelion West) | 1.560m | 460m | 55G 415106 5368407 (UTM) |
|
|
|
Mount Pellegrino | 609m | 559m | 33S 355793 4225515 (UTM) |
|
|
|
Mount Pembroke | 2.014m | 780m | 58G 729127 5061009 (UTM) |
|
|
|
Mount Perisher | 2.054m | 298m | 55H 624335 5969771 (UTM) |
|

