| Name |
Höhe | PF | Koordinaten | GPX | |
|---|---|---|---|---|---|
|
Mulvola, (Kluvhtege) | 983m | 125m | 32V 649730 6995572 (UTM) |
|
|
|
Mummy Mountain | 3.514m | 244m | 11S 621250 4017981 (UTM) |
|
|
|
Mumoen, (Vest for Muvatnet) | 950m | 75m | 32V 513933 6829123 (UTM) |
|
|
|
Muncaster Fell - Hooker Crag | 231m | 194m | 30U 476075 6025077 (UTM) |
|
|
|
Muńcuł, (Muńczoł) | 1.165m | 190m | 34U 362650 5479795 (UTM) |
|
|
|
Munczolik, (Sypurzeń) | 1.356m | 56m | 34U 376832 5488158 (UTM) |
|
|
Mundheimssetra | 354m | 32V 327053 6674041 (UTM) |
|
|
|
|
Mungrisdale Common | 633m | 2m | 30U 495474 6056230 (UTM) |
|
|
|
Munkan | 493m | 40m | 33W 437140 7551924 (UTM) |
|
|
|
Munkåsen | 363m | 141m | 33V 571719 6920609 (UTM) |
|
|
|
Munkbethammaren | 992m | 25m | 33V 361205 6827649 (UTM) |
|
|
Munkebu | 410m | 33V 416253 7536135 (UTM) |
|
|
|
|
Munkebu - merka sti fra sør | 30m | 33W 416411 7532079 (UTM) |
|
|
|
|
Munkebu parkering | 30m | 33W 416412 7532079 (UTM) |
|
|
|
|
Munkeggi | 1.353m | 357m | 32V 359251 6787125 (UTM) |
|

