| Name |
Höhe | PF | Koordinaten | GPX | |
|---|---|---|---|---|---|
|
Nevroldsnuten | 1.036m | 268m | 32V 356812 6621910 (UTM) |
|
|
Nevøyna kai | 1m | 32V 339578 6590768 (UTM) |
|
|
|
New Bridge | 1.340m | 44R 776910 3144311 (UTM) |
|
|
|
|
New Rongai Gate | 2.364m | 37M 329629 9671573 (UTM) |
|
|
|
New York City | 30m | 18T 585252 4511184 (UTM) |
|
|
|
|
Newark Liberty International Airport | 40m | 18T 569741 4504616 (UTM) |
|
|
|
|
Newby Kipps | 503m | 75m | 30U 488890 6163106 (UTM) |
|
|
|
Newmarket Hill | 200m | 107m | 30U 706494 5636555 (UTM) |
|
|
|
Newton Bald | 1.573m | 171m | 17S 286161 3935944 (UTM) |
|
|
|
Newton Fell North | 239m | 0m | 30U 504571 6011415 (UTM) |
|
|
|
Newton Fell South , (Dixon Heights) | 177m | 37m | 30U 506445 6008715 (UTM) |
|
|
|
Newton Tors | 537m | 130m | 30U 553829 6154764 (UTM) |
|
|
Newtontoppen | 1.717m | 1.717m | 33X 552456 8773349 (UTM) |
|
|
|
Newtonwood Lane | 205m | 45m | 30U 612407 5889275 (UTM) |
|
|
|
Newtown Hill | 198m | 105m | 29U 484854 5911047 (UTM) |
|

