| Name |
Höhe | PF | Koordinaten | GPX | |
|---|---|---|---|---|---|
|
|
North Franklin Mountain | 2.192m | 909m | 13R 358766 3530657 (UTM) |
|
|
North Glacier II Route | 3.000m | 11U 485723 5782072 (UTM) |
|
|
|
|
North Hessary Tor | 517m | 63m | 30U 428620 5600310 (UTM) |
|
|
|
North Hill , (Knockewart Hills) | 242m | 109m | 30U 386621 6173491 (UTM) |
|
|
|
North King | 1.537m | 146m | 60G 368678 5480124 (UTM) |
|
|
|
North Lee , (Li a'Tuath) | 263m | 175m | 29V 611029 6383400 (UTM) |
|
|
North Maroon Peak | 4.271m | 65m | 13S 328114 4327090 (UTM) |
|
|
|
North Mount Beulah | 3.700m | 131m | 12T 526742 4517126 (UTM) |
|
|
|
North Mountain | 788m | 422m | 18T 369895 4575380 (UTM) |
|
|
North of Montaña de Tauro | 978m | 27m | 28R 432339 3086566 (UTM) |
|
|
North of Pena De Orihuela | 617m | 42m | 30S 676003 4218583 (UTM) |
|
|
|
North of Thornthwaite Crag | 710m | 14m | 30U 507641 6038180 (UTM) |
|
|
|
North Palisade | 4.343m | 882m | 11S 365411 4106394 (UTM) |
|
|
North Peak, (Mount Diablo North Peak) | 1.084m | 182m | 10S 596687 4194526 (UTM) |
|
|
|
North River Mountains Peak | 1.182m | 432m | 18T 581548 4876319 (UTM) |
|

