Name | Höhe | PF | Koordinaten | GPX | |
---|---|---|---|---|---|
Åsebønakken | 350m | 155m | 32V 354545 6868625 (UTM) | ||
Åsedalen | 822m | 32V 349536 6762151 (UTM) | |||
Åsefjellet | 141m | 84m | 32V 347635 6914628 (UTM) | ||
Åsefjellnyken, (Mannsetholten) | 669m | 160m | 32V 334570 6872510 (UTM) | ||
Åsekollen | 208m | 33m | 32V 506188 6588348 (UTM) | ||
Åsekollen sør | 155m | 10m | 32V 506436 6588045 (UTM) | ||
Åselifjellet | 193m | 65m | 33W 483316 7452927 (UTM) | ||
Åsemyra lysløype | 560m | 32V 537382 6733349 (UTM) | |||
Åsemyra skianlegg p-plass | 558m | 32V 537324 6733347 (UTM) | |||
Åsen | 203m | 99m | 32V 310590 6749788 (UTM) | ||
Åsen | 181m | 104m | 32V 304891 6684598 (UTM) | ||
Åsen | 841m | 50m | 32V 552199 6877457 (UTM) | ||
Notice: Smarty error: html_image: unable to find 'gfx/pbes/8e/4c/8e4cb3c0ff79723d70198239ad918d31/5.jpg' in /var/www/test.peakbook.org/httpdocs/libs/smarty/libs/Smarty.class.php on line 1092 |
Åsen | 615m | 60m | 32V 600514 6759147 (UTM) | |
Åsen | 447m | 90m | 32V 338342 6832074 (UTM) | ||
Åsen | 262m | 165m | 32V 332041 6639147 (UTM) |