Mellomkollen, Midtkollen og Gaupekollen i Maridalen (14.03.2020)
| Start point | Skar p-plass |
|---|---|
| Endpoint | Skar p-plass |
| Characteristic | Hike |
| Duration | 4h 00min |
| Distance | 10.2km |
| Vertical meters | 650m |
| Map |
|
| Ascents | Gaupekollen (525m) | 14.03.2020 |
|---|---|---|
| Mellomkollen (537m) | 14.03.2020 | |
| Midtkollen (519m) | 14.03.2020 | |
| Visits of other PBEs | Gaupekollen utsiktspunkt (466m) | 14.03.2020 |
| Skar parkeringsplass (180m) | 14.03.2020 |



User comments