Årvollåsen, Storhaug og Lachmannsfjell - Oslo (18.06.2025)
| Start point | Grefsen (225m) |
|---|---|
| Endpoint | Grefsen (225m) |
| Characteristic | Hike |
| Duration | 1h 57min |
| Distance | 9.1km |
| Vertical meters | 461m |
| GPS |
|
| Ascents | Grefsenåsen øst (374m) | 18.06.2025 |
|---|---|---|
| Lachmannsfjell (363m) | 18.06.2025 | |
| Storhaug (363m) | 18.06.2025 | |
| Ymershaugen (243m) | 18.06.2025 | |
| Årvollåsen (362m) | 18.06.2025 | |
| Visits of other PBEs | Ole Høiland-hula (374m) | 18.06.2025 |




User comments