Kråfjellet og Trengereidhotten (04.09.2023)
| Start point | Gullbotn Parkering |
|---|---|
| Endpoint | Gullbotn Parkering |
| Characteristic | Hillwalk |
| Duration | 2h 35min |
| Distance | 9.0km |
| Vertical meters | 665m |
| Map |
|
| Ascents | Mannaleitnipa (593m) | 04.09.2023 |
|---|---|---|
| Trengereidhotten (577m) | 04.09.2023 | |
| Visits of other PBEs | Gullbotn p-plass (244m) | 04.09.2023 |
| Trengereidhotten utsiktspunkt (525m) | 04.09.2023 |



User comments