Jo-stigen til Besseggen (14.06.2015)
| Start point | Gjendesheim (994m) |
|---|---|
| Endpoint | Gjendesheim (994m) |
| Characteristic | Hillwalk |
| Duration | 4h 30min |
| Map |
|
| Visits of other PBEs | Besseggen (1,500m) | 14.06.2015 |
|---|---|---|
| Besseggen klyveparti (1,500m) | 14.06.2015 | |
| Besseggen utsikt | 14.06.2015 | |
| Gjendesheim (994m) | 14.06.2015 | |
| Jo-Stigen klyving (1,150m) | 14.06.2015 |















User comments