Rondslottet (23.08.2019)
| Start point | Spranget parkering (1,072m) |
|---|---|
| Endpoint | Spranget parkering (1,085m) |
| Characteristic | Hillwalk |
| Duration | 8h 48min |
| Distance | 24.8km |
| Vertical meters | 1,337m |
| GPS |
|
| Ascents | Vinjeronden (2,045m) | 23.08.2019 11:49 |
|---|---|---|
| Vinjeronden Nord (2,035m) | 23.08.2019 12:32 | |
| Rondslottet (2,178m) | 23.08.2019 13:08 | |
| Visits of other PBEs | Spranget parkering (1,080m) | 23.08.2019 08:33 |
| Spranget utsiktspunkt (1,080m) | 23.08.2019 08:38 |










User comments