"Langvotnanuten", Vierdalshorga, pkt 1064 og Møssegronuten (18.07.2011)
Start point | Sandvasshytta |
---|---|
Endpoint | Sandvasshytta |
Characteristic | Hillwalk |
Duration | 3h 30min |
Distance | 9.5km |
Vertical meters | 710m |
Map |
Ascents | Langvotnanuten (1,052m) | 18.07.2011 |
---|---|---|
Møssegronuten (1,136m) | 18.07.2011 | |
Møssgronuten Nordøst (1,064m) | 18.07.2011 | |
Vierdalshorga (1,056m) | 18.07.2011 | |
Visits of other PBEs | Sandvasshytta (825m) | 18.07.2011 |
User comments