Naut på tur...Nautgarden rundt, delvis (01.07.2006)
Start point | Storkroken (1,236m) |
---|---|
Endpoint | Storkroken (1,236m) |
Characteristic | Hillwalk |
Duration | 12h 00min |
Distance | 20.0km |
Vertical meters | 1,300m |
Map |
Ascents | Austnubben (2,049m) | 01.07.2006 |
---|---|---|
Nautgardsoksle (2,089m) | 01.07.2006 | |
Nautgardstinden (2,258m) | 01.07.2006 | |
Austre Nautgardstinden (2,194m) | 01.07.2006 | |
Stornubben (2,174m) | 01.07.2006 | |
Veslnubben (2,055m) | 01.07.2006 |
User comments