Stutehaugen, Oslo pf 100 (03.09.2021)
| Start point | Hønefoten (169m) |
|---|---|
| Characteristic | Hike |
| Duration | 2h 47min |
| Distance | 11.6km |
| Vertical meters | 480m |
| GPS |
|
| Ascents | Lyberga (462m) | 03.09.2021 15:29 |
|---|---|---|
| Båhushøgda (451m) | 03.09.2021 15:47 | |
| Stutehaugen (466m) | 03.09.2021 16:10 | |
| Kamphaugåsen (395m) | 03.09.2021 16:34 | |
| Sagåsen (385m) | 03.09.2021 17:00 |









User comments