Husnova (31.03.2006)
| Start point | E 39 (210m) |
|---|---|
| Endpoint | E 39 (210m) |
| Characteristic | Snowshoe trip |
| Distance | 6.6km |
| Vertical meters | 454m |
| Map |
|
| Ascents | Husnova (662m) | 31.03.2006 |
|---|
Sol.
| Start point | E 39 (210m) |
|---|---|
| Endpoint | E 39 (210m) |
| Characteristic | Snowshoe trip |
| Distance | 6.6km |
| Vertical meters | 454m |
| Map |
|
| Ascents | Husnova (662m) | 31.03.2006 |
|---|
Sol.
User comments