Rudolftoppen mm. (15.06.2019)
| Start point | Hvalrossbukta (20m) |
|---|---|
| Characteristic | Hillwalk |
| Duration | 10h 05min |
| Distance | 17.7km |
| Vertical meters | 1,424m |
| GPS |
|
| Ascents | Kvalrossen (157m) | 15.06.2019 09:47 |
|---|---|---|
| Holtanna (380m) | 15.06.2019 11:57 | |
| Karl Stephan-toppen (551m) | 15.06.2019 12:58 | |
| Luncekjegla (551m) | 15.06.2019 13:49 | |
| Midtfjellet (534m) | 15.06.2019 15:46 | |
| Blinddalstoppane (624m) | 15.06.2019 18:04 | |
| Rudolftoppen (769m) | 15.06.2019 18:43 |


















User comments