Uranostraversen (10.07.2010)
Ascents | Slingsbytinden (2,026m) | 10.07.2010 |
---|---|---|
Uranostinden (2,157m) | 10.07.2010 | |
Uranostinden S1 (2,037m) | 10.07.2010 | |
Uranostinden S2 (2,048m) | 10.07.2010 |
Ascents | Slingsbytinden (2,026m) | 10.07.2010 |
---|---|---|
Uranostinden (2,157m) | 10.07.2010 | |
Uranostinden S1 (2,037m) | 10.07.2010 | |
Uranostinden S2 (2,048m) | 10.07.2010 |
User comments