Hugakøllin (16.11.2023)
| Start point | Vangsnes (464m) |
|---|---|
| Endpoint | Samme (462m) |
| Characteristic | Snowshoe trip |
| Duration | 3h 06min |
| Distance | 14.2km |
| Vertical meters | 720m |
| GPS |
|
| Ascents | Hugakøllen (1,131m) | 16.11.2023 11:22 |
|---|---|---|
| Visits of other PBEs | Hugakollen utsiktspunkt (1,125m) | 16.11.2023 11:22 |
| Hugakøllen stidele (997m) | 16.11.2023 11:32 | |
| Hugakøllen stidele nede (875m) | 16.11.2023 11:44 | |
| Hugakøllen stistart (850m) | 16.11.2023 11:46 | |
| Hugastølen p-lomme (855m) | 16.11.2023 11:47 | |
| Hugali bomvei (465m) | 16.11.2023 12:40 |


User comments