Snøhetta (29.09.2012)
Ascents | Store Skredahøe (2,004m) | 29.09.2012 |
---|---|---|
Snøhetta (2,286m) | 29.09.2012 | |
Snøhetta Midttoppen (2,278m) | 29.09.2012 | |
Snøhetta Vesttoppen (2,253m) | 29.09.2012 |
Ascents | Store Skredahøe (2,004m) | 29.09.2012 |
---|---|---|
Snøhetta (2,286m) | 29.09.2012 | |
Snøhetta Midttoppen (2,278m) | 29.09.2012 | |
Snøhetta Vesttoppen (2,253m) | 29.09.2012 |
User comments