Løping Hausdalshorgi (15.07.2015)
| Start point | Osevann (373m) |
|---|---|
| Endpoint | Osevann (365m) |
| Characteristic | Jogging |
| Duration | 3h 01min |
| Distance | 19.9km |
| Vertical meters | 1,379m |
| GPS |
|
| Ascents | Austefjellet (806m) | 15.07.2015 |
|---|---|---|
| Hausdalshorga (781m) | 15.07.2015 | |
| Slettegga (742m) | 15.07.2015 | |
| Visits of other PBEs | Osavatnet p-plass (kr) (310m) | 15.07.2015 |
User comments