Gangeskaregga, Alskarstinden og Sunnivahornet (22.10.2022)
| Start point | Flatraket (21m) |
|---|---|
| Endpoint | Myklevatnet (134m) |
| Characteristic | Jogging |
| Duration | 3h 17min |
| Distance | 12.5km |
| Vertical meters | 1,029m |
| GPS |
|
| Ascents | Gangeskaregga Nord (507m) | 22.10.2022 12:13 |
|---|---|---|
| Gangeskaregga (526m) | 22.10.2022 12:18 | |
| Gangeskaregga Sør (508m) | 22.10.2022 12:26 | |
| Alskartinden (581m) | 22.10.2022 13:03 | |
| Sankta Synneva-hornet (689m) | 22.10.2022 13:53 | |
| Visits of other PBEs | RV55 Almenningen P-plass (128m) | 22.10.2022 14:50 |

User comments