| Name |
Elevation | V.sep. | Coordinates | GPX | |
|---|---|---|---|---|---|
|
Mount Kahuzi, (Mlima wa Kahuzi) | 3,310m | 1,300m | 35M 687798 9751175 (UTM) |
|
|
|
Mount Kailash, (Mount Kailas) | 6,638m | 1,319m | 44R 529812 3437032 (UTM) |
|
|
|
Mount Kapalatmada | 2,700m | 2,700m | 52M 191044 9634815 (UTM) |
|
|
|
Mount Kaplan | 4,230m | 1,783m | 60Z 482529 609466 (UTM) |
|
|
|
Mount Karimui, (Mount Karamui) | 2,569m | 1,202m | 55M 255411 9270775 (UTM) |
|
|
|
Mount Karisimbi | 4,507m | 3,312m | 35M 772657 9833365 (UTM) |
|
|
Mount Katahdin | 1,606m | 1,307m | 19T 506033 5083434 (UTM) |
|
|
Mount Keen | 939m | 312m | 30V 501604 6314019 (UTM) |
|
|
|
Mount Keen - Black Craig | 640m | 81m | 30V 503647 6317522 (UTM) |
|
|
|
Mount Keen - Braid Cairn | 887m | 122m | 30V 503342 6314411 (UTM) |
|
|
|
Mount Keen - Clachan Yell | 626m | 91m | 30V 505237 6318246 (UTM) |
|
|
|
Mount Keen - Cock Cairn | 727m | 72m | 30V 506873 6315770 (UTM) |
|
|
|
Mount Keen - Gannoch | 731m | 36m | 30V 510350 6315237 (UTM) |
|
|
|
Mount Keen - Hill of Cammie | 618m | 41m | 30V 513329 6312672 (UTM) |
|
|
|
Mount Keen - Hill of Cat | 742m | 128m | 30V 509174 6314380 (UTM) |
|

