| Name |
Elevation | V.sep. | Coordinates | GPX | |
|---|---|---|---|---|---|
|
Mount Kippersund | 1,830m | 165m | 5V 516494 6790670 (UTM) |
|
|
|
Mount Kirkpatrick, (Mount Kilpatrick) | 4,528m | 2,601m | 58Z 515762 634872 (UTM) |
|
|
Mount Kitanglad | 2,899m | 350m | 51P 711175 900230 (UTM) |
|
|
Mount Kitchener | 3,505m | 280m | 11U 478055 5785138 (UTM) |
|
|
Mount Korab, (Maja e Korabit) | 2,764m | 2,169m | 34T 462346 4626582 (UTM) |
|
|
|
Mount Kosciuszko | 2,228m | 2,228m | 55H 613205 5964733 (UTM) |
|
|
|
Mount Koven | 4,043m | 129m | 12T 609047 4783322 (UTM) |
|
|
|
Mount Kruzenshtern | 1,547m | 1,547m | 40X 523813 8342370 (UTM) |
|
|
Mount Lady Macdonald | 2,606m | 111m | 11U 617786 5664761 (UTM) |
|
|
|
Mount Lady Washington | 4,050m | 86m | 13T 448369 4457156 (UTM) |
|
|
|
Mount Lafayette | 1,597m | 1,012m | 19T 288557 4893122 (UTM) |
|
|
|
Mount Lafayette North Peak | 1,536m | 12m | 19T 288511 4893787 (UTM) |
|
|
|
Mount Langley, (Langley) | 4,277m | 355m | 11S 389025 4042724 (UTM) |
|
|
Mount Lawrence Grassi | 2,685m | 396m | 11U 612768 5657025 (UTM) |
|
|
|
Mount Lawrence Grassi Route - Goat Creek | 2,500m | 11U 610897 5656744 (UTM) |
|
|

