| Name |
Elevation | V.sep. | Coordinates | GPX | |
|---|---|---|---|---|---|
|
|
Mount Shasta, (Ãytaahkoo) | 4,322m | 2,979m | 10T 567291 4584496 (UTM) |
|
|
Mount Shavano | 4,337m | 493m | 13S 392099 4275254 (UTM) |
|
|
|
Mount Sheer | 1,752m | 207m | 10U 494734 5496171 (UTM) |
|
|
Mount Sheridan | 4,190m | 180m | 13S 397720 4340653 (UTM) |
|
|
Mount Sherman | 4,278m | 259m | 13S 399014 4342401 (UTM) |
|
|
Mount Shishaldin | 2,857m | 2,857m | 3U 566236 6068030 (UTM) |
|
|
|
Mount Shkhara | 5,193m | 1,365m | 38T 346082 4762483 (UTM) |
|
|
|
Mount Shkhara west peak | 5,069m | 119m | 38T 344258 4762486 (UTM) |
|
|
|
Mount Sidley | 4,285m | 2,517m | 9C 572612 1447716 (UTM) |
|
|
Mount Sifton | 2,920m | 363m | 11U 461592 5687298 (UTM) |
|
|
|
Mount Sill | 4,316m | 114m | 11S 366414 4106576 (UTM) |
|
|
|
Mount Silverthrone | 4,029m | 987m | 5V 617264 7000615 (UTM) |
|
|
Mount Sinai, (Gebel Musa) | 2,285m | 330m | 36R 595389 3157295 (UTM) |
|
|
|
Mount Siple | 3,110m | 3,110m | 9C 574243 1849730 (UTM) |
|
|
|
Mount Sir Alexander | 3,275m | 1,762m | 10U 671516 5979554 (UTM) |
|

