| Name |
Elevation | V.sep. | Coordinates | GPX | |
|---|---|---|---|---|---|
|
Movika P-Plass | 5m | 34W 426234 7734851 (UTM) |
|
|
|
Movikhammaren, (Movikhammeren) | 357m | 17m | 34W 427355 7733882 (UTM) |
|
|
Movikhammaren Utsiktpunkt | 357m | 34W 427339 7733857 (UTM) |
|
|
|
Movikvatnet trimpost | 189m | 34W 428184 7735003 (UTM) |
|
|
|
|
Movila Mangura | 388m | 178m | 35T 566627 5259975 (UTM) |
|
|
|
Movola | 833m | 80m | 32V 640043 6987200 (UTM) |
|
|
|
Movretjahke, (Jetnamsrøysa) | 1,207m | 103m | 33W 468352 7221883 (UTM) |
|
|
|
Mow Cop | 337m | 143m | 30U 552664 5885355 (UTM) |
|
|
Mowdok Mual, (Shaka Haphong) | 1,052m | 830m | 46Q 459637 2409237 (UTM) |
|
|
|
Moydow | 165m | 108m | 29U 555272 5936425 (UTM) |
|
|
|
Moyle Hill | 148m | 95m | 29U 582810 6102570 (UTM) |
|
|
|
Moyle Hill | 150m | 102m | 30U 448848 6083992 (UTM) |
|
|
|
Moylemore (Owey Island) | 102m | 102m | 29U 534746 6100982 (UTM) |
|
|
|
Moylenanav , (Maol na nDamh) | 539m | 296m | 29U 559474 6091539 (UTM) |
|
|
|
Moylussa | 532m | 486m | 29U 532176 5853845 (UTM) |
|

