| Name |
Elevation | V.sep. | Coordinates | GPX | |
|---|---|---|---|---|---|
|
|
Binn Bhan , (Binbane) | 453m | 138m | 29U 548156 6064985 (UTM) |
|
|
|
Binn Bhan , (Maumturkmore) | 488m | 134m | 29U 451752 5933572 (UTM) |
|
|
|
Binn Bhraoin , (Benbreen) | 691m | 234m | 29U 444631 5928175 (UTM) |
|
|
|
Binn Bhraoin Central Top , (Benbreen Central Top, Benbreen North Top) | 686m | 27m | 29U 444426 5928572 (UTM) |
|
|
|
Binn Bhriocain , (Letterbreckaun) | 667m | 320m | 29U 451776 5931873 (UTM) |
|
|
|
Binn Bhriocain NE Top , (Letterbreckaun North East Top) | 603m | 29m | 29U 452371 5932182 (UTM) |
|
|
|
Binn Chaonaigh | 633m | 110m | 29U 456355 5928398 (UTM) |
|
|
|
Binn Chorr , (Bencorr) | 711m | 304m | 29U 447420 5928914 (UTM) |
|
|
|
Binn Diarmada | 153m | 92m | 29U 403645 5785079 (UTM) |
|
|
|
Binn Doire Chlair , (Derryclare) | 673m | 122m | 29U 447836 5927720 (UTM) |
|
|
|
Binn Dubh , (Bencollaghduff) | 696m | 202m | 29U 446011 5929594 (UTM) |
|
|
|
Binn Fraoigh , (Benfree) | 638m | 55m | 29U 444054 5931076 (UTM) |
|
|
|
Binn Gabhar , (Bengower) | 664m | 194m | 29U 444644 5927276 (UTM) |
|
|
Binn Ghuaire , (Diamond Hill) | 442m | 278m | 29U 439358 5933598 (UTM) |
|
|
|
Binn idir an Da Log , (Barrslievenaroy) | 702m | 629m | 29U 455123 5929647 (UTM) |
|

