| Name |
Elevation | V.sep. | Coordinates | GPX | |
|---|---|---|---|---|---|
|
|
Pilot Mountain | 1,548m | 158m | 17S 330174 3904972 (UTM) |
|
|
Pilot Mountain South | 2,810m | 150m | 11U 582327 5670243 (UTM) |
|
|
|
Pilot Peak | 3,267m | 1,745m | 11T 745732 4545217 (UTM) |
|
|
|
Pilsdon Pen | 277m | 83m | 30U 511727 5628354 (UTM) |
|
|
Pilsko | 1,557m | 752m | 34U 378195 5487522 (UTM) |
|
|
|
Pilterifjellet, (Neanjunni) | 869m | 105m | 34W 492780 7733066 (UTM) |
|
|
Piltevarden, (Mjømnefjellet) | 194m | 194m | 32V 278745 6761754 (UTM) |
|
|
|
Pin Stane | 519m | 37m | 30U 464777 6143259 (UTM) |
|
|
Pina | 483m | 116m | 32V 319866 6727041 (UTM) |
|
|
|
Pinabete Peak | 3,642m | 143m | 13S 453292 4068210 (UTM) |
|
|
Pinakkelskaret | 1,597m | 23m | 32V 487499 6949166 (UTM) |
|
|
|
Pinar, (Torreon) | 1,648m | 940m | 30S 283788 4071604 (UTM) |
|
|
|
Pinås | 367m | 75m | 32V 549722 6578396 (UTM) |
|
|
|
Pinbreck Hill | 499m | 98m | 30U 398327 6119307 (UTM) |
|
|
|
Pinbreck Hill | 549m | 45m | 30U 395570 6116368 (UTM) |
|

