| Name |
Elevation | V.sep. | Coordinates | GPX | |
|---|---|---|---|---|---|
|
|
Plaza de Argentina | 4,195m | 19H 411454 6387513 (UTM) |
|
|
|
|
Plaza de Mulas | 4,370m | 19H 400779 6387141 (UTM) |
|
|
|
|
Plaza Francia | 4,235m | 19H 408648 6384079 (UTM) |
|
|
|
Plaza Indepencia | 20m | 21H 573107 6137031 (UTM) |
|
|
|
|
Pleasant View Ridge | 2,514m | 478m | 11S 420581 3804111 (UTM) |
|
|
|
Plebańska Góra | 510m | 14m | 34U 422098 5519525 (UTM) |
|
|
|
Pleshka | 1,453m | 308m | 35U 284014 5335883 (UTM) |
|
|
|
Plešivec | 396m | 241m | 34T 334008 5300076 (UTM) |
|
|
Plešivec, (Pleßberg) | 1,028m | 95m | 33U 346315 5580435 (UTM) |
|
|
|
Pliehtjesvijne | 841m | 90m | 33W 415680 7129750 (UTM) |
|
|
|
Pliješ | 1,719m | 777m | 34T 322976 4809557 (UTM) |
|
|
|
Pllaja E Pusit | 2,286m | 1,117m | 34T 486520 4525670 (UTM) |
|
|
|
Ploca | 2,035m | 160m | 33T 712097 4829469 (UTM) |
|
|
|
Plöckenstein, (Plechý) | 1,379m | 511m | 33U 416033 5402642 (UTM) |
|
|
|
Plocno, (Cvrsnica) | 2,228m | 1,348m | 33T 706982 4830520 (UTM) |
|

