| Name |
Elevation | V.sep. | Coordinates | GPX | |
|---|---|---|---|---|---|
|
|
Popradské Pleso Horský Hotel | 1,494m | 34U 432910 5445084 (UTM) |
|
|
|
|
Popradské Pleso Parking | 1,250m | 34U 432483 5442021 (UTM) |
|
|
|
|
Popradské Pleso Parking to Horsky Hotel | 1,300m | 34U 432762 5443552 (UTM) |
|
|
|
|
Popradské Pleso Road - Closed | 1,270m | 34U 432506 5442194 (UTM) |
|
|
|
|
Porąbka | 600m | 30m | 34U 443310 5508930 (UTM) |
|
|
|
Porcupine Mountain | 3,929m | 199m | 12T 544439 4512415 (UTM) |
|
|
|
Poręba | 671m | 179m | 33U 573065 5638335 (UTM) |
|
|
|
Porębówka | 556m | 86m | 34U 484625 5499357 (UTM) |
|
|
|
Porębski Groń | 743m | 18m | 34U 377105 5519461 (UTM) |
|
|
|
Porezen | 1,630m | 827m | 33T 420852 5114267 (UTM) |
|
|
|
Poroňa | 506m | 141m | 34U 462421 5370105 (UTM) |
|
|
|
Poros -toppunkt | 358m | 358m | 34S 720215 4155709 (UTM) |
|
|
|
Porovaara | 818m | 133m | 34W 519902 7669902 (UTM) |
|
|
Porphyry Mountain | 1,943m | 510m | 7V 402441 6816606 (UTM) |
|
|
Porphyry Mountain South | 1,923m | 240m | 7V 403190 6814071 (UTM) |
|

