Smørstabbområdet (20.04.1994)
Start point | leirbreen |
---|---|
Endpoint | leirbreen |
Characteristic | Randonnée/Telemark |
Duration | 10h 00min |
Vertical meters | 1,000m |
Map |
Ascents | Geite (2,002m) | 20.04.1994 |
---|---|---|
Store Smørstabbtinden (2,208m) | 20.04.1994 | |
Sokse Ø1 (2,092m) | 20.04.1994 | |
Sokse Ø2 (2,063m) | 20.04.1994 | |
Storbreahøe (2,001m) | 20.04.1994 | |
Storbreatinden (2,018m) | 20.04.1994 | |
Veslbreatinden (2,092m) | 20.04.1994 |
User comments