Åstur (08.11.2019)
| Start point | Hongsetra (683m) |
|---|---|
| Endpoint | Hongsetra (687m) |
| Characteristic | Trip by foot |
| Duration | 2h 42min |
| Distance | 9.4km |
| Vertical meters | 222m |
| GPS |
|
| Ascents | Hongsæterbrenna (814m) | 08.11.2019 12:06 |
|---|---|---|
| Pålknappen (829m) | 08.11.2019 12:37 | |
| Torsæterkampen (840m) | 08.11.2019 12:54 | |
| Visits of other PBEs | Torsæterkampen stidele (820m) | 08.11.2019 13:03 |














User comments