Users list
Search for user
| Username |
Name | Member since | Ascents | Last trip | |||
|---|---|---|---|---|---|---|---|
| holum | kirsti holum | 09.09.2024 | 0 | ||||
| Holwech | Håkon Holwech | 05.06.2022 | 0 | ||||
| holydoly | Jørn Engvik | 03.07.2022 | 1 | 03.07.2022 | |||
| holygun | Hilde-Gunn Meland | 17.08.2018 | 0 | ||||
| Homballa | Thomas Håberg | 28.01.2021 | 0 | ||||
| Homer007 | John Gillespie | 04.08.2018 | 0 | ||||
| Homer999007 | John Gillespie | 30.07.2019 | 3 | 30.06.2024 | |||
| Homis | Jørgen Homme Misund | 11.08.2023 | 0 | ||||
| Homlekamfer | Hans Kim Homlekamfer | 02.01.2014 | 0 | ||||
|
|
Homme13 | Jan Morten Haugseth | 22.02.2013 | 204 | 16.08.2025 | ||
| Hommi | Einar Svensen | 19.06.2022 | 0 | ||||
| Hommik | Gertti Mändla | 26.10.2018 | 0 | ||||
| Hommpbollen | Tor | 07.07.2016 | 202 | 13.10.2022 | |||
| Hongs | Jan Helge Hartweg Hongslo | 12.07.2018 | 0 | 14.07.2018 | |||
| Honning | Lars-Helge Honningsvåg | 31.07.2014 | 0 | ||||
| Honningen | Tina L. Bjerke | 22.01.2018 | 0 | ||||
| Honningsvåg | Lars-Helge Honningsvåg | 26.01.2024 | 0 | ||||
| hooligad | Stanislau Pankou | 17.09.2025 | 0 | ||||
| hopbjo | bjørn hopsdal | 26.07.2015 | 0 | ||||
| Hope | Wenke Hope | 25.01.2013 | 0 |

